LEKITTARRA ELECNOR
Estadísticas
| Season | Classification | Points | Prizes | Best position | Worst position | Best time | Worst time |
|---|---|---|---|---|---|---|---|
| 2025 | 7 | 99 | 2 | 12 | 19:53,22 | 21:43,08 | |
| 2024 | 7 | 117 | 4 | 11 | 20:07,07 | 22:11,62 | |
| 2023 | 8 | 104 | 2 | 11 | 19:33,16 | 22:49,04 | |
| 2022 | 11 | 69 | 1 | 12 | 20:02,36 | 21:25,24 | |
| 2021 | 10 | 73 | 2 | 12 | 20:03,82 | 21:46,96 | |
| 2020 | 8 | 85 | 4 | 12 | 19:34,34 | 21:46,72 | |
| 2019 | 10 | 47 | 8 | 12 | 20:10,42 | 22:00,50 | |
| 2018 | 1 | 2 | 20:22,28 | 21:05,40 | |||
| 2017 | |||||||
| 2016 | |||||||
| 2015 | |||||||
| 2014 | |||||||
| 2013 | 2 | 5 | 19:39,00 | 21:19,20 | |||
| 2012 | |||||||
| 2011 | |||||||
| 2010 | |||||||
| 2009 | |||||||
| 2008 | |||||||
| 2007 | |||||||
| 2006 | |||||||
| 2005 | 11 | 50 | 3 | 12 | 19:53,94 | 21:45,23 | |
| 2004 | 11 | 42 | 1 | 12 | 18:20,61 | 22:48,04 | |
| 2003 | 11 | 48 |

