ZIERBENA BAHIAS DE BIZKAIA
Estadísticas
Season | Classification | Points | Prizes | Best position | Worst position | Best time | Worst time |
---|---|---|---|---|---|---|---|
2024 | 2 | 193 | 2 | 1 | 8 | 19:27,96 | 22:07,34 |
2023 | 2 | 192 | 4 | 1 | 9 | 19:22,18 | 21:55,34 |
2022 | 7 | 111 | 4 | 12 | 19:51,02 | 21:22,54 | |
2021 | 5 | 172 | 3 | 1 | 10 | 19:23,66 | 21:28,04 |
2020 | 5 | 154 | 2 | 1 | 8 | 19:06,74 | 21:34,20 |
2019 | 4 | 181 | 1 | 1 | 8 | 19:23,72 | 21:04,48 |
2018 | 3 | 186 | 1 | 1 | 6 | 19:27,14 | 22:02,36 |
2017 | 5 | 127 | 1 | 1 | 11 | 19:29,16 | 23:52,38 |
2016 | 9 | 79 | 5 | 12 | 19:33,98 | 20:52,56 | |
2015 | 10 | 62 | 6 | 12 | 18:04,02 | 21:07,84 | |
2014 | 8 | 94 | 5 | 11 | 19:32,52 | 23:45,92 | |
2013 | 1 | 1 | 19:38,44 | 20:59,32 | |||
2012 | 12 | 30 | 6 | 12 | 19:45,22 | 21:53,22 | |
2011 | 2 | 2 | 20:22,46 | 21:18,16 | |||
2010 | |||||||
2009 | |||||||
2008 | |||||||
2007 | |||||||
2006 | |||||||
2005 | |||||||
2004 | |||||||
2003 |