AMENABAR DONOSTIARRA
Estadísticas
Season | Classification | Points | Prizes | Best position | Worst position | Best time | Worst time |
---|---|---|---|---|---|---|---|
2024 | 3 | 188 | 2 | 1 | 7 | 19:51,23 | 22:22,02 |
2023 | 4 | 163 | 1 | 1 | 11 | 19:35,80 | 22:16,46 |
2022 | 3 | 200 | 3 | 1 | 7 | 19:35,88 | 20:51,06 |
2021 | 4 | 176 | 1 | 1 | 7 | 19:26,02 | 21:49,18 |
2020 | 6 | 144 | 1 | 1 | 10 | 19:29,74 | 21:47,90 |
2019 | 6 | 164 | 1 | 1 | 8 | 19:25,24 | 21:31,08 |
2018 | 7 | 114 | 4 | 10 | 19:42,84 | 22:21,50 | |
2017 | 2 | 2 | 20:10,28 | 20:34,08 | |||
2016 | 3 | 6 | 20:20,39 | 22:52,92 | |||
2015 | |||||||
2014 | |||||||
2013 | |||||||
2012 | |||||||
2011 | |||||||
2010 | |||||||
2009 | |||||||
2008 | |||||||
2007 | |||||||
2006 | |||||||
2005 | |||||||
2004 | |||||||
2003 |