SAN JUAN CMO Valves
Rowers
JON ORMAZABAL MARTIKORENA
Born in:
PASAI DONIBANE
06-17-1968
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2023 | SAN JUAN | No | Formed | |||||||
| 2022 | SAN JUAN | No | Formed | |||||||
| 2021 | SAN JUAN | No | Formed | |||||||
| 2020 | SAN JUAN | No | Formed | |||||||
| 2019 | SAN JUAN | No | Formed | |||||||
| 2018 | SAN JUAN | Yes | Formed | 7 | 10 | 11 | 38 | 20:03,34 | 22:17,02 | |
| 2017 | No | |||||||||
| 2016 | No | |||||||||
| 2015 | SAN JUAN | Yes | Formed | 9 | 10 | 5 | 138 | 18:03,86 | 20:38,73 | |
| 2014 | SAN JUAN | Yes | Formed | 19 | 0 | 5 | 120 | 19:37,86 | 23:17,94 | |
| 2013 | No | |||||||||
| 2012 | No | |||||||||
| 2011 | No | |||||||||
| 2010 | No | |||||||||
| 2009 | No | |||||||||
| 2008 | No | |||||||||
| 2007 | No | |||||||||
| 2006 | No | |||||||||
| 2005 | No | |||||||||
| 2004 | No | |||||||||
| 2003 | No | |||||||||
| 2002 | No | |||||||||
| 2001 | DONIBANEKO | No | Own | |||||||
| 2000 | No | |||||||||
| 1999 | No | |||||||||
| 1998 | No | |||||||||
| 1997 | No | |||||||||
| 1996 | SAN JUAN | No | Formed | |||||||
| 1995 | SAN JUAN | No | Formed | |||||||
| 1994 | SAN JUAN | No | Formed | |||||||
| 1993 | SAN JUAN | No | Formed |

