SAN JUAN CMO Valves
Rowers
ANTTON SISTIAGA LASA
Born in:
PASAI DONIBANE
11-26-1974
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | No | |||||||||
| 2017 | No | |||||||||
| 2016 | No | |||||||||
| 2015 | No | |||||||||
| 2014 | No | |||||||||
| 2013 | SAN JUAN | Yes | Formed | 19 | 0 | 7 | 131 | 19:01,02 | 22:26,44 | |
| 2012 | SAN JUAN | Yes | Formed | 17 | 0 | 6 | 125 | 19:18,44 | 21:37,56 | |
| 2011 | SAN JUAN | No | Formed | |||||||
| 2010 | SAN JUAN | No | Formed | |||||||
| 2009 | No | |||||||||
| 2008 | No | |||||||||
| 2007 | No | |||||||||
| 2006 | No | |||||||||
| 2005 | No | |||||||||
| 2004 | No | |||||||||
| 2003 | No | |||||||||
| 2002 | No | |||||||||
| 2001 | No | |||||||||
| 2000 | No | |||||||||
| 1999 | SAN JUAN | No | Formed | |||||||
| 1998 | SAN JUAN | No | Formed | |||||||
| 1997 | SAN JUAN | No | Formed | |||||||
| 1996 | SAN JUAN | No | Formed | |||||||
| 1995 | SAN JUAN | No | Formed | |||||||
| 1994 | SAN JUAN | No | Formed | |||||||
| 1993 | SAN JUAN | No | Formed | |||||||
| 1992 | SAN JUAN | No | Formed | |||||||
| 1991 | SAN JUAN | No | Formed | |||||||
| 1990 | SAN JUAN | No | Formed | |||||||
| 1989 | SAN JUAN | No | Formed | |||||||
| 1988 | SAN JUAN | No | Formed | |||||||
| 1987 | SAN JUAN | No | Formed | |||||||
| 1986 | SAN JUAN | No | Formed |

