SAN JUAN CMO Valves
Rowers
ALEXANDER AGIRRETXE SAN SEBASTIAN
Born in:
ERRENTERIA
02-23-1982
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | No | |||||||||
| 2017 | No | |||||||||
| 2016 | No | |||||||||
| 2015 | No | |||||||||
| 2014 | SAN JUAN | Yes | Formed | 12 | 5 | 5 | 120 | 19:37,86 | 23:17,94 | |
| 2013 | SAN JUAN | Yes | Formed | 11 | 8 | 7 | 131 | 19:01,02 | 22:26,44 |

