BERMEO-URDAIBAI
Rowers
LUIS PAZOS RODRIGUEZ
Born in:
MARIN (PONTEVEDRA)
11-16-1968
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | ARES | Yes | Not own | 13 | 3 | 9 | 82 | 19:52,18 | 21:24,66 | |
| 2020 | ARES | Yes | Not own | 6 | 10 | 10 | 65 | 19:49,08 | 21:44,65 | |
| 2019 | ARES | Yes | Not own | 2 | 0 | 19:51,04 | 20:20,44 | |||
| 2018 | SAMERTOLAMEU | Yes | Own | 2 | 0 | 20:24,08 | 21:24,24 | |||
| 2017 | SAMERTOLAMEU | Yes | Own | 2 | 0 | 20:17,82 | 20:37,96 | |||
| 2016 | SAMERTOLAMEU | No | Own | |||||||
| 2015 | MUGARDOS | Yes | Not own | 2 | 0 | 20:56,02 | 41:22,30 | |||
| 2014 | SAMERTOLAMEU | Yes | Not own | 2 | 0 | 19:30,60 | 19:56,94 | |||
| 2013 | SAMERTOLAMEU | Yes | Not own | 2 | 0 | 19:39,56 | 21:18,86 | |||
| 2012 | SAMERTOLAMEU | No | Not own | |||||||
| 2011 | BERMEO | Yes | Not own | 14 | 6 | 2 | 170 | 5 | 19:23,54 | 21:03,34 |
| 2010 | BERMEO | Yes | Not own | 15 | 3 | 1 | 190 | 9 | 19:07,92 | 21:06,39 |
| 2009 | ASTILLERO | No | Own | |||||||
| 2008 | ASTILLERO | No | Own | |||||||
| 2007 | ASTILLERO | No | Own | |||||||
| 2006 | ASTILLERO | No | Own | |||||||
| 2005 | ASTILLERO | No | Own | |||||||
| 2004 | ASTILLERO | No | Not own | |||||||
| 2003 | ASTILLERO | No | Not own | |||||||
| 2002 | ASTILLERO | No | Not own | |||||||
| 2001 | TIRÁN | No | Formed | |||||||
| 2000 | ASTILLERO | No | Not own | |||||||
| 1999 | ASTILLERO | No | Not own | |||||||
| 1998 | TIRÁN | No | Formed | |||||||
| 1997 | TIRÁN | No | Formed | |||||||
| 1996 | TIRÁN | No | Formed | |||||||
| 1995 | TIRÁN | No | Formed | |||||||
| 1994 | TIRÁN | No | Formed | |||||||
| 1993 | TIRÁN | No | Formed | |||||||
| 1992 | TIRÁN | No | Formed | |||||||
| 1991 | TIRÁN | No | Formed | |||||||
| 1990 | No | |||||||||
| 1989 | No | |||||||||
| 1988 | No | |||||||||
| 1987 | TIRÁN | No | Formed | |||||||
| 1986 | TIRÁN | No | Formed | |||||||
| 1985 | TIRÁN | No | Formed | |||||||
| 1984 | TIRÁN | No | Formed |

