KAIKU
Rowers
CRISTIAN GARMA ANTUÑANO
Born in:
CASTRO URDIALES
02-19-1982
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Yes | 1 | 0 | |||||||
| 2023 | GETXO | Yes | Not own | 19 | 1 | |||||
| 2022 | KAIKU | Yes | Not own | 13 | 6 | 6 | 113 | 19:47,70 | 21:47,30 | |
| 2021 | PEDREÑA | No | Not own | |||||||
| 2020 | PEDREÑA | Yes | Not own | 2 | 0 | 19:56,16 | 21:21,66 | |||
| 2019 | ITSASOKO AMA | Yes | Not own | 7 | 7 | 3 | 196 | 3 | 19:12,66 | 21:33,52 |
| 2018 | DEUSTU | No | Not own | |||||||
| 2017 | DEUSTU | No | Not own | |||||||
| 2016 | KAIKU | Yes | Not own | 2 | 17 | 3 | 167 | 19:25,92 | 21:31,48 | |
| 2015 | No | |||||||||
| 2014 | PORTUGALETE | Yes | Not own | 15 | 4 | 6 | 109 | 19:35,50 | 23:09,92 | |
| 2013 | KAIKU | Yes | Not own | 6 | 13 | 1 | 203 | 9 | 18:53,82 | 21:44,84 |
| 2012 | KAIKU | Yes | Not own | 14 | 4 | 1 | 188 | 10 | 19:10,62 | 20:35,06 |
| 2011 | ASTILLERO | Yes | Not own | 11 | 9 | 7 | 137 | 19:25,16 | 21:00,12 | |
| 2010 | ASTILLERO | Yes | Not own | 12 | 6 | 6 | 127 | 1 | 19:04,13 | 21:00,38 |
| 2009 | ASTILLERO | No | Not own | |||||||
| 2008 | CASTREÑA | No | Formed | |||||||
| 2007 | CASTREÑA | No | Formed | |||||||
| 2006 | CASTREÑA | No | Formed | |||||||
| 2005 | CASTREÑA | No | Formed | |||||||
| 2004 | ZIERBENA | No | Not own | |||||||
| 2003 | No | |||||||||
| 2002 | ZIERBENA | No | Not own | |||||||
| 2001 | ZIERBENA | No | Not own | |||||||
| 2000 | CASTREÑA | No | Formed | |||||||
| 1999 | CASTREÑA | No | Formed | |||||||
| 1998 | CASTREÑA | No | Formed | |||||||
| 1997 | CASTREÑA | No | Formed | |||||||
| 1996 | CASTREÑA | No | Formed | |||||||
| 1995 | CASTREÑA | No | Formed | |||||||
| 1994 | CASTREÑA | No | Formed | |||||||
| 1993 | CASTREÑA | No | Formed |

