KAIKU BEREZ GALANTA

 

Rowers

IÑAKI ERRASTI UBERA

IÑAKI ERRASTI
Born in: USURBIL 02-12-1979
 

History

History
Season Club Competing in the ACT Condition Times on boat Times substitute Clubs classification Clubs points Number of flags Best time Worst time
2023 ONDARROA Yes Own 12 6 10 72 19:43,34 22:48,38
2022 ONDARROA Yes Own 16 2 9 77 1 19:57,94 21:37,37
2021 ONDARROA Yes Own 17 3 7 115 1 19:30,52 22:03,68
2020 ONDARROA Yes Not own 15 0 9 71 19:34,18 21:50,12
2019 ONDARROA Yes Not own 11 9 7 116 19:16,24 22:03,32
2018 ONDARROA Yes Not own 17 2 8 99 19:50,66 21:47,52
2017 ORIO No Formed
2016 ORIO No Formed
2015 ORIO Yes Formed 5 14 3 174 2 17:49,44 20:16,58
2014 ORIO Yes Formed 18 1 2 193 5 19:04,74 21:55,02
2013 KAIKU Yes Own 15 4 1 203 9 18:53,82 21:44,84
2012 KAIKU Yes Own 17 1 1 188 10 19:10,62 20:35,06
2011 KAIKU Yes Own 20 0 1 186 9 19:15,54 20:56,58
2010 KAIKU Yes Not own 10 6 10 89 19:25,92 21:25,28
2009 KAIKU No Not own
2008 KAIKU No Not own
2007 ARKOTE No Not own
2006 ASTILLERO No Not own
2005 ASTILLERO No Not own
2004 ORIO No Formed
2003 ORIO No Formed
2002 ORIO No Formed
2001 ORIO No Formed
2000 ORIO No Formed
1999 ORIO No Formed
1998 ORIO No Formed

Back