ZIERBENA BAHIAS DE BIZKAIA

 

Rowers

IAGO DAVILA OUTERAL

IAGO DAVILA
Born in: POBRA DO CARAMIÑAL 05-26-1991
 

History

History
Season Club Competing in the ACT Condition Times on boat Times substitute Clubs classification Clubs points Number of flags Best time Worst time
2023 CABO Yes Own 20 0 6 117 19:33,36 23:36,24
2022 No
2021 CABO Yes Own 18 2 8 102 19:46,32 22:16,02
2020 CABO Yes Own 18 0 7 107 20:00,62 21:22,44
2019 CABO Yes Own 20 0 8 100 19:41,50 21:58,00
2018 CABO Yes Own 19 0 6 138 1 19:25,68 22:15,80
2017 ZIERBENA Yes Not own 12 6 5 127 1 19:29,16 23:52,38
2016 ZIERBENA Yes Not own 17 0 9 79 19:33,98 20:52,56
2015 CABO Yes Own 17 2 6 132 17:54,00 21:15,20
2014 CABO Yes Own 15 4 4 128 19:22,88 23:25,80
2013 CABO Yes Own 2 0 19:48,32 21:11,98
2012 CABO No Not own
2011 CABO Yes Not own 2 0 20:50,58 21:31,18
2010 CABO No Not own
2009 PUEBLA No Formed
2008 PUEBLA No Formed
2007 PUEBLA No Formed
2006 PUEBLA No Formed
2005 PUEBLA No Formed

Back