ORSA HONDARRIBIA
Rowers
IBON ETXEBERRIA IDIAKEZ
Born in:
ORIO
02-15-1975
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | No | |||||||||
| 2017 | No | |||||||||
| 2016 | No | |||||||||
| 2015 | No | |||||||||
| 2014 | No | |||||||||
| 2013 | No | |||||||||
| 2012 | No | |||||||||
| 2011 | Yes | 0 | 0 | |||||||
| 2010 | HONDARRIBIA | Yes | Not own | 15 | 1 | 9 | 90 | 1 | 19:20,29 | 21:10,70 |
| 2009 | HONDARRIBIA | No | Not own | |||||||
| 2008 | ORIO | No | Formed | |||||||
| 2007 | ORIO | No | Formed | |||||||
| 2006 | ORIO | No | Formed | |||||||
| 2005 | ORIO | No | Formed | |||||||
| 2004 | ORIO | No | Formed | |||||||
| 2003 | ORIO | No | Formed | |||||||
| 2002 | ORIO | No | Formed | |||||||
| 2001 | ORIO | No | Formed | |||||||
| 2000 | ORIO | No | Formed | |||||||
| 1999 | ORIO | No | Formed | |||||||
| 1998 | ORIO | No | Formed | |||||||
| 1997 | ORIO | No | Formed | |||||||
| 1996 | ORIO | No | Formed | |||||||
| 1995 | ORIO | No | Formed | |||||||
| 1994 | ORIO | No | Formed | |||||||
| 1993 | ORIO | No | Formed | |||||||
| 1992 | ORIO | No | Formed | |||||||
| 1991 | ORIO | No | Formed | |||||||
| 1990 | ORIO | No | Formed | |||||||
| 1989 | ORIO | No | Formed |

