ORSA HONDARRIBIA
Rowers
JULEN CASTRILLON IRIDOI
Born in:
HONDARRIBIA
04-20-1990
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2023 | HONDARRIBIA | Yes | Formed | 18 | 2 | 3 | 192 | 2 | 19:23,20 | 22:41,32 |
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | HONDARRIBIA | Yes | Formed | 17 | 1 | 2 | 171 | 6 | 19:18,66 | 21:25,22 |
| 2019 | HONDARRIBIA | Yes | Formed | 18 | 2 | 2 | 201 | 6 | 19:15,76 | 21:27,44 |
| 2018 | HONDARRIBIA | No | Formed | |||||||
| 2017 | HONDARRIBIA | Yes | Formed | 18 | 0 | 2 | 196 | 6 | 19:13,36 | 22:07,26 |
| 2016 | HONDARRIBIA | Yes | Formed | 19 | 0 | 2 | 212 | 9 | 19:12,68 | 21:26,10 |
| 2015 | HONDARRIBIA | Yes | Formed | 18 | 1 | 1 | 217 | 13 | 17:35,86 | 20:22,00 |
| 2014 | HONDARRIBIA | Yes | Formed | 19 | 0 | 1 | 203 | 7 | 19:10,54 | 23:00,36 |
| 2013 | HONDARRIBIA | Yes | Formed | 19 | 0 | 4 | 159 | 2 | 19:08,80 | 21:33,10 |
| 2012 | HONDARRIBIA | Yes | Formed | 18 | 0 | 2 | 176 | 6 | 19:20,10 | 20:48,34 |
| 2011 | HONDARRIBIA | Yes | Formed | 20 | 0 | 3 | 168 | 3 | 19:19,54 | 20:32,88 |
| 2010 | HONDARRIBIA | Yes | Formed | 5 | 11 | 9 | 90 | 1 | 19:20,29 | 21:10,70 |
| 2009 | HONDARRIBIA | No | Formed | |||||||
| 2008 | HONDARRIBIA | No | Formed | |||||||
| 2007 | HONDARRIBIA | No | Formed | |||||||
| 2006 | HONDARRIBIA | No | Formed | |||||||
| 2005 | HONDARRIBIA | No | Formed | |||||||
| 2004 | HONDARRIBIA | No | Formed | |||||||
| 2003 | HONDARRIBIA | No | Formed |

