ORIO ORIALKI
Rowers
JOSU INDO MUGIKA
Born in:
ORIO
05-29-1987
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | ORIO | Yes | Formed | 13 | 6 | 4 | 179 | 3 | 19:26,36 | 21:39,02 |
| 2017 | ORIO | Yes | Formed | 12 | 6 | 3 | 181 | 4 | 19:15,42 | 22:09,96 |
| 2016 | ORIO | Yes | Formed | 14 | 5 | 5 | 142 | 19:27,68 | 21:32,88 | |
| 2015 | ORIO | Yes | Formed | 19 | 0 | 3 | 174 | 2 | 17:49,44 | 20:16,58 |
| 2014 | ORIO | Yes | Formed | 17 | 2 | 2 | 193 | 5 | 19:04,74 | 21:55,02 |
| 2013 | ORIO | Yes | Formed | 16 | 3 | 3 | 179 | 3 | 18:56,08 | 21:40,28 |
| 2012 | ORIO | Yes | Formed | 2 | 0 | 19:24,96 | 21:20,80 | |||
| 2011 | ORIO | Yes | Formed | 20 | 0 | 12 | 45 | 19:46,68 | 21:26,80 | |
| 2010 | ORIO | Yes | Formed | 18 | 0 | 2 | 183 | 4 | 19:09,25 | 20:54,43 |
| 2009 | ORIO | No | Formed | |||||||
| 2008 | ORIO | No | Formed | |||||||
| 2007 | GETARIA | No | Not own | |||||||
| 2006 | GETARIA | No | Not own | |||||||
| 2005 | ORIO | No | Formed | |||||||
| 2004 | ORIO | No | Formed | |||||||
| 2003 | ORIO | No | Formed | |||||||
| 2002 | ORIO | No | Formed | |||||||
| 2001 | ORIO | No | Formed | |||||||
| 2000 | ORIO | No | Formed |

