ORIO ORIALKI
Rowers
GORKA ARANBERRI ETXEBERRIA
Born in:
DONOSTIA
03-04-1987
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BERMEO | Yes | Not own | 20 | 0 | 1 | 227 | 14 | 19:28,82 | 21:55,70 |
| 2023 | BERMEO | Yes | Not own | 20 | 0 | 1 | 204 | 11 | 19:27,36 | 22:06,20 |
| 2022 | BERMEO | Yes | Not own | 18 | 2 | 1 | 218 | 7 | 19:22,64 | 20:47,76 |
| 2021 | ITSASOKO AMA | Yes | Not own | 19 | 1 | 1 | 217 | 8 | 19:12,98 | 21:25,78 |
| 2020 | ORIO | Yes | Own | 18 | 0 | 4 | 156 | 2 | 19:23,00 | 21:39,16 |
| 2019 | ORIO | Yes | Not own | 18 | 2 | 1 | 213 | 8 | 19:06,62 | 21:15,08 |
| 2018 | ORIO | Yes | Not own | 19 | 0 | 4 | 179 | 3 | 19:26,36 | 21:39,02 |
| 2017 | ORIO | Yes | Not own | 18 | 0 | 3 | 181 | 4 | 19:15,42 | 22:09,96 |
| 2016 | BERMEO | Yes | Own | 19 | 0 | 1 | 216 | 9 | 19:16,92 | 21:06,92 |
| 2015 | BERMEO | Yes | Own | 19 | 0 | 2 | 198 | 3 | 17:40,58 | 20:35,51 |
| 2014 | BERMEO | Yes | Own | 17 | 0 | 10 | 75 | 4 | 19:18,62 | 22:27,90 |
| 2013 | BERMEO | Yes | Not own | 19 | 0 | 2 | 189 | 3 | 19:01,40 | 21:29,42 |
| 2012 | BERMEO | Yes | Not own | 17 | 1 | 3 | 157 | 1 | 19:19,40 | 20:50,52 |
| 2011 | BERMEO | Yes | Not own | 8 | 12 | 2 | 170 | 5 | 19:23,54 | 21:03,34 |
| 2010 | ZARAUTZ | Yes | Formed | 9 | 2 | 12 | 18 | 19:58,38 | 22:11,50 | |
| 2009 | ZARAUTZ | No | Formed | |||||||
| 2008 | ZARAUTZ | No | Formed | |||||||
| 2007 | ZARAUTZ | No | Formed | |||||||
| 2006 | ZARAUTZ | No | Formed | |||||||
| 2005 | ZARAUTZ | No | Formed | |||||||
| 2004 | ZARAUTZ | No | Formed | |||||||
| 2003 | ZARAUTZ | No | Formed | |||||||
| 2002 | ZARAUTZ | No | Formed | |||||||
| 2001 | ZARAUTZ | No | Formed | |||||||
| 2000 | ZARAUTZ | No | Formed |

