ORIO ORIALKI
Rowers
PAUL GALDIZ SALINAS
Born in:
GETXO
07-09-1985
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | ORIO | Yes | Not own | 12 | 8 | 1 | 213 | 8 | 19:06,62 | 21:15,08 |
| 2018 | ORIO | Yes | Not own | 17 | 2 | 4 | 179 | 3 | 19:26,36 | 21:39,02 |
| 2017 | ORIO | Yes | Not own | 14 | 4 | 3 | 181 | 4 | 19:15,42 | 22:09,96 |
| 2016 | KAIKU | Yes | Not own | 18 | 1 | 3 | 167 | 19:25,92 | 21:31,48 | |
| 2015 | ZIERBENA | Yes | Not own | 16 | 1 | 10 | 62 | 18:04,02 | 21:07,84 | |
| 2014 | PORTUGALETE | Yes | Not own | 17 | 2 | 6 | 109 | 19:35,50 | 23:09,92 | |
| 2013 | PORTUGALETE | Yes | Not own | 17 | 2 | 6 | 136 | 19:18,80 | 21:51,96 | |
| 2012 | PORTUGALETE | Yes | Not own | 14 | 2 | 9 | 64 | 19:36,74 | 21:27,58 | |
| 2011 | KAIKU | Yes | Not own | 7 | 13 | 1 | 186 | 9 | 19:15,54 | 20:56,58 |
| 2010 | No | |||||||||
| 2009 | No | |||||||||
| 2008 | ISUNTZA | No | Not own | |||||||
| 2007 | GETXO | No | Formed | |||||||
| 2006 | GETXO | No | Formed | |||||||
| 2005 | GETXO | No | Formed | |||||||
| 2004 | GETXO | No | Formed | |||||||
| 2003 | GETXO | No | Formed | |||||||
| 2002 | GETXO | No | Formed | |||||||
| 2001 | GETXO | No | Formed |

