NAIZ HOMES DONOSTIARRA
Rowers
IÑAKI GARMENDIA SAN SEBASTIAN
Born in:
DONOSTIA
06-17-1984
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | KAIARRIBA | Yes | Own | 5 | 14 | 7 | 114 | 19:42,84 | 22:21,50 | |
| 2017 | KAIARRIBA | Yes | Not own | 1 | 1 | 20:10,28 | 20:34,08 | |||
| 2016 | KAIARRIBA | Yes | Not own | 2 | 0 | 20:20,39 | 22:52,92 | |||
| 2015 | KAIARRIBA | No | Not own | |||||||
| 2014 | SAN PEDRO | Yes | Formed | 12 | 5 | 9 | 78 | 19:33,26 | 23:30,48 | |
| 2013 | SAN PEDRO | Yes | Formed | 9 | 10 | 8 | 118 | 19:06,38 | 21:58,40 | |
| 2012 | SAN PEDRO | Yes | Formed | 8 | 9 | 5 | 138 | 19:27,16 | 21:37,46 | |
| 2011 | SAN PEDRO | Yes | Formed | 7 | 13 | 8 | 82 | 19:33,58 | 21:23,96 | |
| 2010 | SAN PEDRO | No | Formed |

