AMENABAR DONOSTIARRA

 

Rowers

UNAI BILLAKORTA ROLLAN

UNAI BILLAKORTA
Born in: URRUGNE 02-11-1992
 

History

History
Season Club Competing in the ACT Condition Times on boat Times substitute Clubs classification Clubs points Number of flags Best time Worst time
2023 No
2022 KAIARRIBA Yes Not own 8 11 3 200 3 19:35,88 20:51,06
2021 KAIARRIBA Yes Not own 18 3 4 176 1 19:26,02 21:49,18
2020 BERMEO Yes Not own 10 8 3 157 2 19:27,14 22:16,00
2019 SAN PEDRO Yes Not own 20 0 11 37 20:07,68 22:04,78
2018 No
2017 LARRUN KOSTA A. K. No Not own
2016 SAN JUAN Yes Own 7 7 4 147 1 19:34,66 21:29,76
2015 SAN JUAN Yes Not own 11 8 5 138 18:03,86 20:38,73
2014 SAN JUAN Yes Not own 11 7 5 120 19:37,86 23:17,94
2013 SAN JUAN Yes Not own 12 7 7 131 19:01,02 22:26,44
2012 HONDARRIBIA No Not own
2011 HONDARRIBIA No Not own
2010 UR JOKO No Formed
2009 UR JOKO No Formed
2008 UR JOKO No Formed

Back