Statistics
Race positions 2008
Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | Position | |||||||||||||||||||
1 | Urdaibai Umpro Avia | 1 | 1 | 9 | 1 | 2 | 1 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 1 | 3 | 1 | 4 | 1 | 5 |
2 | Naturhouse Castro | 4 | 4 | 1 | 2 | 10 | 2 | 1 | 4 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 7 | 1 | 2 | 7 |
3 | Grupo Eibar Orio | 5 | 3 | 7 | 3 | 1 | 8 | 7 | 1 | 4 | 2 | 1 | 5 | 5 | 4 | 2 | 5 | 2 | 4 | 1 |
4 | San Pedro Ecolmare | 2 | 2 | 3 | 4 | 11 | 3 | 2 | 5 | 9 | 3 | 4 | 4 | 7 | 6 | 4 | 2 | 3 | 7 | 3 |
5 | Zarautz Inmob. Orio | 6 | 8 | 2 | 6 | 6 | 4 | 6 | 6 | 2 | 5 | 3 | 6 | 2 | 8 | 5 | 6 | 6 | 3 | 6 |
6 | Pedreña | 8 | 6 | 8 | 7 | 4 | 5 | 5 | 3 | 5 | 10 | 8 | 3 | 6 | 3 | 8 | 3 | 8 | 6 | 2 |
7 | Hondarribia | 3 | 10 | 10 | 9 | 7 | 11 | 4 | 11 | 6 | 7 | 6 | 7 | 4 | 5 | 11 | 4 | 5 | 5 | 4 |
8 | Zumaia Altuna y Uria | 11 | 5 | 6 | 5 | 3 | 6 | 8 | 9 | 7 | 9 | 7 | 9 | 8 | 7 | 9 | 9 | 7 | 8 | 8 |
9 | Cabo da Cruz | 7 | 7 | 4 | 8 | 9 | 7 | 9 | 7 | 11 | 6 | 9 | 10 | 9 | 10 | 7 | 11 | 11 | ||
10 | Tirán Pereira | 9 | 9 | 5 | 10 | 8 | 10 | 10 | 8 | 8 | 8 | 10 | 8 | 10 | 9 | 10 | 8 | 10 | ||
11 | Arkote | 10 | 11 | 11 | 11 | 5 | 9 | 11 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 6 | 10 | 9 | ||
12 | Laredo | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Victories 2008
Club | Victories number | ||
---|---|---|---|
1 | Urdaibai Umpro Avia | 7 | see statistics > |
2 | Naturhouse Castro | 8 | see statistics > |
3 | Grupo Eibar Orio | 4 | see statistics > |
4 | San Pedro Ecolmare | 0 | see statistics > |
5 | Zarautz Inmob. Orio | 0 | see statistics > |
6 | Pedreña | 0 | see statistics > |
7 | Hondarribia | 0 | see statistics > |
8 | Zumaia Altuna y Uria | 0 | see statistics > |
9 | Cabo da Cruz | 0 | see statistics > |
10 | Tirán Pereira | 0 | see statistics > |
11 | Arkote | 0 | see statistics > |
12 | Laredo | 0 | see statistics > |