Classification | Club | Points |
---|---|---|
1 | Astillero | 162 |
2 | Mecos Mondariz | 143 |
3 | P.Donibane Iberdrola | 131 |
4 | Grupo Eibar Orio | 127 |
5 | Naturhouse Castro | 112 |
6 | Cabo da Cruz | 110 |
7 | Hondarribia | 97 |
8 | Urdaibai Umpro Avia | 92 |
9 | Pedreña | 73 |
10 | Tirán Pereira | 52 |
11 | Grafilur Isuntza SuperBM | 48 |
12 | Zarautz Inmob. Orio | 23 |
Results 2003
EUSKO LABEL LIGA placings 2003
CAIXABANK Best skipper classification 2003
Classification | Club | Skipper | Points |
---|