V Bandera Flaviobriga (07-20-2003)

Scoring

Regata Puntuable
Organizer Place Date Hour
Castro Urdiales Cantabria 20 July 12:00
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ZARAUTZ GESALAGA-OKELAN 05:23 10:27 16:25 21:35,20 4
2 ORIO ORIALKI 05:22 10:14 15:58 20:48,67 2
3 SDR PEDREÑA 05:14 10:18 15:58 20:48,99 3
4 ASTILLERO - REPSOL ELECTRICIDAD Y GAS 05:16 10:15 15:55 20:45,63 1
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 SAN JUAN CMO Valves 05:23 10:29 16:21 21:20,39 2
2 MECOS MONDARIZ 05:31 10:30 16:20 21:17,72 1
3 SD TIRÁN PEREIRA 05:41 10:48 17:04 22:22,66 4
4 LEKITTARRA ELECNOR 05:33 10:35 16:35 21:42,88 3
 
 
Serie 3
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 CASTREÑA 05:26 10:29 16:24 21:21,84 2
2 ORSA HONDARRIBIA 05:38 10:45 16:46 21:50,70 3
3 BERMEO URDAIBAI 05:29 10:29 16:24 21:20,04 1
4 CR CABO DA CRUZ 05:38 10:39 16:49 22:32,92 4
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 ASTILLERO - REPSOL ELECTRICIDAD Y GAS see team 20:45,63   100,00% 12
2 ORIO ORIALKI ver tripulación 20:48,67 00:03,04 100.25% 11
3 SDR PEDREÑA ver tripulación 20:48,99 00:03,36 100.27% 10
4 MECOS MONDARIZ ver tripulación 21:17,72 00:32,09 102.58% 9
5 BERMEO URDAIBAI ver tripulación 21:20,04 00:34,41 102.76% 8
6 SAN JUAN CMO Valves ver tripulación 21:20,39 00:34,76 102.79% 7
7 CASTREÑA ver tripulación 21:21,84 00:36,21 102.91% 6
8 ZARAUTZ GESALAGA-OKELAN ver tripulación 21:35,20 00:49,57 103.98% 5
9 LEKITTARRA ELECNOR ver tripulación 21:42,88 00:57,25 104.60% 4
10 ORSA HONDARRIBIA ver tripulación 21:50,70 01:05,07 105.22% 3
11 SD TIRÁN PEREIRA ver tripulación 22:22,66 01:37,03 107.79% 2
12 CR CABO DA CRUZ ver tripulación 22:32,92 01:47,29 108.61% 1

Back