Pasaiako XIX. Ikurriña (07-27-2003)

Scoring

Regata Puntuable
Organizer Place Date Hour
Pasai Donibane Gipuzkoa 27 July 12.00
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 SD TIRÁN PEREIRA 02:27 07:22 17:24 19:58,90 2
2 ZARAUTZ GESALAGA-OKELAN 02:25 07:28 17:50 20:25,03 4
3 LEKITTARRA ELECNOR 02:23 07:23 17:30 20:05,03 3
4 CR CABO DA CRUZ 02:20 07:14 17:23 19:50,00 1
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 SAN JUAN CMO Valves 02:20 07:13 17:17 19:50,04 3
2 CASTREÑA 02:19 07:14 17:14 19:40,87 1
3 SDR PEDREÑA 20:20 07:15 17:30 20:06,50 4
4 ORSA HONDARRIBIA 20:20 07:16 17:19 19:47,81 2
 
 
Serie 3
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ASTILLERO - REPSOL ELECTRICIDAD Y GAS 02:16 07:04 17:06 19:42,20 2
2 ORIO ORIALKI 02:17 07:15 17:34 20:07,56 4
3 BERMEO URDAIBAI 02:21 07:17 17:22 19:57,69 3
4 MECOS MONDARIZ 02:28 07:12 17:13 19:41,13 1
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 CASTREÑA see team 19:40,87   100,00% 12
2 MECOS MONDARIZ ver tripulación 19:41,13 00:00,26 100.02% 11
3 ASTILLERO - REPSOL ELECTRICIDAD Y GAS ver tripulación 19:42,20 00:01,33 100.11% 10
4 ORSA HONDARRIBIA ver tripulación 19:47,81 00:06,94 100.59% 9
5 CR CABO DA CRUZ ver tripulación 19:50,00 00:09,13 100.77% 8
6 SAN JUAN CMO Valves ver tripulación 19:50,04 00:09,17 100.78% 7
7 BERMEO URDAIBAI ver tripulación 19:57,69 00:16,82 101.43% 6
8 SD TIRÁN PEREIRA ver tripulación 19:58,90 00:18,03 101.53% 5
9 LEKITTARRA ELECNOR ver tripulación 20:05,03 00:24,16 102.05% 4
10 SDR PEDREÑA ver tripulación 20:06,50 00:25,63 102.17% 3
11 ORIO ORIALKI ver tripulación 20:07,56 00:26,69 102.26% 2
12 ZARAUTZ GESALAGA-OKELAN ver tripulación 20:25,03 00:44,16 103.74% 1

Back