I Bandeira Outon y Fernández (08-10-2003)

Scoring

Regata Puntuable
Organizer Place Date Hour
O'Grove Pontevedra 10 August 12:00
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 SD TIRÁN PEREIRA 05:27 10:28 16:20 21:17,24 1
2 SDR PEDREÑA 05:23 10:32 16:22 21:18,37 2
3 LEKITTARRA ELECNOR 05: 10:43 16:38 21:42,72 3
4 ZARAUTZ GESALAGA-OKELAN 05:42 11:11 17:23 22:52,08 4
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ORIO ORIALKI 05:27 10:23 16:21 21:17,03 3
2 BERMEO URDAIBAI 05:26 10:31 16:34 21:36,74 4
3 CR CABO DA CRUZ 05:24 10:23 16:16 21:03,83 2
4 ORSA HONDARRIBIA 05:23 10:23 16:07 21:02,11 1
 
 
Serie 3
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 MECOS MONDARIZ 05:39 10:39 16:41 21:39,33 4
2 CASTREÑA 05:30 10:26 16:27 21:21,59 3
3 SAN JUAN CMO Valves 05:29 10:25 16:16 21:11,93 1
4 ASTILLERO - REPSOL ELECTRICIDAD Y GAS 05:28 10:28 16:22 21:16,72 2
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 ORSA HONDARRIBIA see team 21:02,11   100,00% 12
2 CR CABO DA CRUZ ver tripulación 21:03,83 00:01,72 100.14% 11
3 SAN JUAN CMO Valves ver tripulación 21:11,93 00:09,82 100.78% 10
4 ASTILLERO - REPSOL ELECTRICIDAD Y GAS ver tripulación 21:16,72 00:14,61 101.16% 9
5 ORIO ORIALKI ver tripulación 21:17,03 00:14,92 101.18% 8
6 SD TIRÁN PEREIRA ver tripulación 21:17,24 00:15,13 101.20% 7
7 SDR PEDREÑA ver tripulación 21:18,37 00:16,26 101.29% 6
8 CASTREÑA ver tripulación 21:21,59 00:19,48 101.54% 5
9 BERMEO URDAIBAI ver tripulación 21:36,74 00:34,63 102.74% 4
10 MECOS MONDARIZ ver tripulación 21:39,33 00:37,22 102.95% 3
11 LEKITTARRA ELECNOR ver tripulación 21:42,72 00:40,61 103.22% 2
12 ZARAUTZ GESALAGA-OKELAN ver tripulación 22:52,08 01:49,97 108.71% 1

Back