II Bandera Liébana T.J. (07-16-2005)
Scoring
| Organizer | Place | Date | Hour |
|---|---|---|---|
| Laredo Cantabria | 16 July | 18:00 |
Serie
1
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | LEKITTARRA ELECNOR | 05:00 | 09:56 | 15:12 | 20:03,11 | 2 |
| 2 | TRINTXERPE CARGLASS | 04:58 | 09:55 | 15:17 | 20:11,14 | 3 |
| 3 | BERMEO-URDAIBAI | 04:59 | 09:57 | 15:17 | 20:12,88 | 4 |
| 4 | SAN JUAN CMO Valves | 04:59 | 09:52 | 15:09 | 20:01,80 | 1 |
Serie
2
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | ORIO ORIALKI | 04:49 | 09:41 | 14:50 | 19:43,14 | 1 |
| 2 | MECOS MONDARIZ | 04:51 | 09:50 | 15:03 | 20:00,40 | 4 |
| 3 | ARKOTE OCCIDENT | 04:50 | 09:48 | 15:01 | 19:56,54 | 3 |
| 4 | CR CABO DA CRUZ | 04:52 | 09:47 | 14:57 | 19:47,03 | 2 |
Serie
3
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | CASTREÑA | 04:47 | 09:41 | 14:50 | 19:41,21 | 3 |
| 2 | ASTILLERO - REPSOL ELECTRICIDAD Y GAS | 04:46 | 09:41 | 14:52 | 19:47,14 | 4 |
| 3 | SDR PEDREÑA | 04:49 | 09:44 | 14:49 | 19:36,87 | 2 |
| 4 | ORSA HONDARRIBIA | 04:43 | 09:34 | 14:38 | 19:27,33 | 1 |
Placings of the race
| Club | Crew | Time | Dif | % | Points | |
|---|---|---|---|---|---|---|
| 1 | ORSA HONDARRIBIA | see team | 19:27,33 |   | 100,00% | 12 |
| 2 | SDR PEDREÑA | ver tripulación | 19:36,87 | 00:09,54 | 100.82% | 11 |
| 3 | CASTREÑA | ver tripulación | 19:41,21 | 00:13,88 | 101.19% | 10 |
| 4 | ORIO ORIALKI | ver tripulación | 19:43,14 | 00:15,81 | 101.36% | 9 |
| 5 | CR CABO DA CRUZ | ver tripulación | 19:47,03 | 00:19,70 | 101.69% | 8 |
| 6 | ASTILLERO - REPSOL ELECTRICIDAD Y GAS | ver tripulación | 19:47,14 | 00:19,81 | 101.70% | 7 |
| 7 | ARKOTE OCCIDENT | ver tripulación | 19:56,54 | 00:29,21 | 102.50% | 6 |
| 8 | MECOS MONDARIZ | ver tripulación | 20:00,40 | 00:33,07 | 102.83% | 5 |
| 9 | SAN JUAN CMO Valves | ver tripulación | 20:01,80 | 00:34,47 | 102.95% | 4 |
| 10 | LEKITTARRA ELECNOR | ver tripulación | 20:03,11 | 00:35,78 | 103.07% | 3 |
| 11 | TRINTXERPE CARGLASS | ver tripulación | 20:11,14 | 00:43,81 | 103.75% | 2 |
| 12 | BERMEO-URDAIBAI | ver tripulación | 20:12,88 | 00:45,55 | 103.90% | 1 |

