VIII Bandera Telefónica (07-16-2006)
Scoring
| Organizer | Place | Date | Hour |
|---|---|---|---|
| Bermeo Bizkaia | 16 July | 12:00 |
Serie
1
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | BERMEO-URDAIBAI | 04:42 | 09:47 | 14:55 | 20:06,93 | 2 |
| 2 | SAN JUAN CMO Valves | 04:50 | 10:02 | 15:14 | 20:21,68 | 4 |
| 3 | ZUMAIA | 04:55 | 09:59 | 15:10 | 20:18,33 | 3 |
| 4 | ORSA HONDARRIBIA | 04:55 | 09:49 | 14:51 | 19:50,58 | 1 |
Serie
2
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | ZARAUTZ GESALAGA-OKELAN | 04:44 | 09:47 | 14:57 | 19:58,76 | 2 |
| 2 | ARKOTE OCCIDENT | 04:46 | 09:50 | 15:01 | 19:59,44 | 3 |
| 3 | LAREDO | 04:55 | 10:12 | 15:31 | 20:38,73 | 4 |
| 4 | ORIO ORIALKI | 04:44 | 09:45 | 14:53 | 19:49,06 | 1 |
Serie
3
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | CASTREÑA | 04:47 | 09:48 | 14:57 | 19:51,51 | 1 |
| 2 | CR CABO DA CRUZ | 04:48 | 09:50 | 15:03 | 20:04,08 | 3 |
| 3 | SDR PEDREÑA | 04:47 | 09:49 | 14:59 | 19:57,86 | 2 |
| 4 | MECOS MONDARIZ | 04:54 | 10:01 | 15:19 | 20:20,85 | 4 |
Placings of the race
| Club | Crew | Time | Dif | % | Points | |
|---|---|---|---|---|---|---|
| 1 | ORIO ORIALKI | see team | 19:49,06 |   | 100,00% | 12 |
| 2 | ORSA HONDARRIBIA | ver tripulación | 19:50,58 | 00:01,52 | 100.13% | 11 |
| 3 | CASTREÑA | ver tripulación | 19:51,51 | 00:02,45 | 100.21% | 10 |
| 4 | SDR PEDREÑA | ver tripulación | 19:57,86 | 00:08,80 | 100.74% | 9 |
| 5 | ZARAUTZ GESALAGA-OKELAN | ver tripulación | 19:58,76 | 00:09,70 | 100.82% | 8 |
| 6 | ARKOTE OCCIDENT | ver tripulación | 19:59,44 | 00:10,38 | 100.87% | 7 |
| 7 | CR CABO DA CRUZ | ver tripulación | 20:04,08 | 00:15,02 | 101.26% | 6 |
| 8 | BERMEO-URDAIBAI | ver tripulación | 20:06,93 | 00:17,87 | 101.50% | 5 |
| 9 | ZUMAIA | ver tripulación | 20:18,33 | 00:29,27 | 102.46% | 4 |
| 10 | MECOS MONDARIZ | ver tripulación | 20:20,85 | 00:31,79 | 102.67% | 3 |
| 11 | SAN JUAN CMO Valves | ver tripulación | 20:21,68 | 00:32,62 | 102.74% | 2 |
| 12 | LAREDO | ver tripulación | 20:38,73 | 00:49,67 | 104.18% | 1 |

