Bermeo Hiriko XXIV. Ikurriña (09-17-2006)
Scoring
| Organizer | Place | Date | Hour |
|---|---|---|---|
| Bermeo Bizkaia | 17 Septembre | 12:00 |
Serie
1
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | SAN JUAN CMO Valves | 05:00 | 10:21 | 15:36 | 20:53,81 | 3 |
| 2 | LAREDO | 04:59 | 10:20 | 15:43 | 21:11,52 | 4 |
| 3 | ZUMAIA | 04:53 | 10:12 | 15:29 | 20:45,59 | 2 |
| 4 | MECOS MONDARIZ | 04:54 | 10:07 | 15:21 | 20:33,85 | 1 |
Serie
2
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | ARKOTE OCCIDENT | 04:51 | 10:09 | 15:25 | 20:40,33 | 4 |
| 2 | BERMEO-URDAIBAI | 04:47 | 10:01 | 15:15 | 20:26,52 | 3 |
| 3 | ZARAUTZ GESALAGA-OKELAN | 04:47 | 10:00 | 15:17 | 20:23,75 | 2 |
| 4 | CR CABO DA CRUZ | 04:53 | 10:06 | 15:21 | 20:22,15 | 1 |
Serie
3
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | SDR PEDREÑA | 04:49 | 09:59 | 15:11 | 20:20,53 | 3 |
| 2 | ORSA HONDARRIBIA | 04:47 | 09:55 | 15:04 | 20:08,46 | 2 |
| 3 | CASTREÑA | 04:44 | 09:48 | 14:56 | 19:58,00 | 1 |
| 4 | ORIO ORIALKI | 04:49 | 10:05 | 15:23 | 20:31,58 | 4 |
Placings of the race
| Club | Crew | Time | Dif | % | Points | |
|---|---|---|---|---|---|---|
| 1 | CASTREÑA | see team | 19:58,00 |   | 100,00% | 12 |
| 2 | ORSA HONDARRIBIA | ver tripulación | 20:08,46 | 00:10,46 | 100.87% | 11 |
| 3 | SDR PEDREÑA | ver tripulación | 20:20,53 | 00:22,53 | 101.88% | 10 |
| 4 | CR CABO DA CRUZ | ver tripulación | 20:22,15 | 00:24,15 | 102.02% | 9 |
| 5 | ZARAUTZ GESALAGA-OKELAN | ver tripulación | 20:23,75 | 00:25,75 | 102.15% | 8 |
| 6 | BERMEO-URDAIBAI | ver tripulación | 20:26,52 | 00:28,52 | 102.38% | 7 |
| 7 | ORIO ORIALKI | ver tripulación | 20:31,58 | 00:33,58 | 102.80% | 6 |
| 8 | MECOS MONDARIZ | ver tripulación | 20:33,85 | 00:35,85 | 102.99% | 5 |
| 9 | ARKOTE OCCIDENT | ver tripulación | 20:40,33 | 00:42,33 | 103.53% | 4 |
| 10 | ZUMAIA | ver tripulación | 20:45,59 | 00:47,59 | 103.97% | 3 |
| 11 | SAN JUAN CMO Valves | ver tripulación | 20:53,81 | 00:55,81 | 104.66% | 2 |
| 12 | LAREDO | ver tripulación | 21:11,52 | 01:13,52 | 106.14% | 1 |

