I Bandeira Ria de Pontevedra (07-12-2009)

Scoring

Regata Puntuable
Organizer Place Date Hour
Poio Pontevedra 12 July 12:00
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 SD TIRÁN PEREIRA 04:51 09:57 15:06 20:06,89 1
2 SAMERTOLAMEU FANDICOSTA 04:56 10:05 15:21 20:26,46 3
3 ARKOTE 04:59 10:07 15:26 20:33,53 4
4 ZUMAIA 04:53 09:58 15:12 20:10,30 2
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 KAIKU BEREZ GALANTA 04:47 09:54 15:03 20:03,06 2
2 ORIO ORIALKI 04:46 09:52 15:06 20:07,04 3
3 SDR PEDREÑA 04:46 09:48 14:56 19:56,42 1
4 ZARAUTZ GESALAGA-OKELAN 04:50 09:58 15:06 20:08,38 4
 
 
Serie 3
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 BERMEO URDAIBAI 04:49 09:53 15:01 20:00,18 3
2 ORSA HONDARRIBIA 04:50 09:53 15:03 20:00,17 2
3 SAN PEDRO - HARRI 04:49 09:53 15:05 20:03,71 4
4 CASTREÑA 04:51 09:50 15:02 19:52,65 1
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 CASTREÑA see team 19:52,65   100,00% 12
2 SDR PEDREÑA ver tripulación 19:56,42 00:03,77 100.32% 11
3 ORSA HONDARRIBIA ver tripulación 20:00,17 00:07,52 100.63% 10
4 BERMEO URDAIBAI ver tripulación 20:00,18 00:07,53 100.63% 9
5 KAIKU BEREZ GALANTA ver tripulación 20:03,06 00:10,41 100.87% 8
6 SAN PEDRO - HARRI ver tripulación 20:03,71 00:11,06 100.93% 7
7 SD TIRÁN PEREIRA ver tripulación 20:06,89 00:14,24 101.19% 6
8 ORIO ORIALKI ver tripulación 20:07,04 00:14,39 101.21% 5
9 ZARAUTZ GESALAGA-OKELAN ver tripulación 20:08,38 00:15,73 101.32% 4
10 ZUMAIA ver tripulación 20:10,30 00:17,65 101.48% 3
11 SAMERTOLAMEU FANDICOSTA ver tripulación 20:26,46 00:33,81 102.84% 2
12 ARKOTE ver tripulación 20:33,53 00:40,88 103.43% 1

Back