Zarauzko XXXII. Estropadak 1J (08-15-2009)

Scoring

Regata Puntuable
Organizer Place Date Hour
Zarautz Gipuzkoa 15 August 18:00
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 SAMERTOLAMEU FANDICOSTA 05:09 10:06 15:51 20:49,93 3
2 ARKOTE 05:15 10:12 16:03 21:10,44 4
3 SD TIRÁN PEREIRA 05:08 10:03 15:38 20:35,47 1
4 ZUMAIA 05:09 10:05 15:45 20:38,66 2
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 SDR PEDREÑA 05:01 09:44 15:05 19:47,18 1
2 ZARAUTZ GESALAGA-OKELAN 05:05 09:53 15:30 20:25,21 4
3 BERMEO URDAIBAI 05:01 09:44 15:12 19:57,61 2
4 KAIKU BEREZ GALANTA 05:01 09:51 15:17 20:07,86 3
 
 
Serie 3
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 CASTREÑA 04:54 09:44 14:56 19:36,17 1
2 ORIO ORIALKI 04:54 09:45 15:00 19:46,59 2
3 SAN PEDRO - HARRI 04:57 09:48 15:02 19:52,91 3
4 ORSA HONDARRIBIA 04:59 09:50 15:11 19:58,94 4
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 CASTREÑA see team 19:36,17   100,00% 12
2 ORIO ORIALKI ver tripulación 19:46,59 00:10,42 100.89% 11
3 SDR PEDREÑA ver tripulación 19:47,18 00:11,01 100.94% 10
4 SAN PEDRO - HARRI ver tripulación 19:52,91 00:16,74 101.42% 9
5 BERMEO URDAIBAI ver tripulación 19:57,61 00:21,44 101.82% 8
6 ORSA HONDARRIBIA ver tripulación 19:58,94 00:22,77 101.94% 7
7 KAIKU BEREZ GALANTA ver tripulación 20:07,86 00:31,69 102.70% 6
8 ZARAUTZ GESALAGA-OKELAN ver tripulación 20:25,21 00:49,04 104.17% 5
9 SD TIRÁN PEREIRA ver tripulación 20:35,47 00:59,30 105.04% 4
10 ZUMAIA ver tripulación 20:38,66 01:02,49 105.31% 3
11 SAMERTOLAMEU FANDICOSTA ver tripulación 20:49,93 01:13,76 106.27% 2
12 ARKOTE ver tripulación 21:10,44 01:34,27 108.02% 1

Back