Grand Prix CCI de Bordeaux (06-19-2011)
Not for scoring
Organizer | Place | Date | Hour |
---|---|---|---|
ACT | Burdeos Gironde | 19 June | 12:00 |
Serie
1
Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
---|---|---|---|---|---|---|
1 | CAMARGO | 00:00 | 00:00 | 00:00 | 00:00,00 | 0 |
2 | ZUMAIA | 00:00 | 00:00 | 00:00 | 00:00,00 | 0 |
3 | KAIKU BEREZ GALANTA | 00:00 | 00:00 | 00:00 | 00:00,00 | 0 |
4 | ORSA HONDARRIBIA | 00:00 | 00:00 | 00:00 | 00:00,00 | 0 |
Serie
2
Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
---|---|---|---|---|---|---|
1 | SAN PEDRO - HARRI | 00:00 | 00:00 | 00:00 | 00:00,00 | 0 |
2 | SD TIRÁN PEREIRA | 00:00 | 00:00 | 00:00 | 00:00,00 | 0 |
3 | ASTILLERO - REPSOL ELECTRICIDAD Y GAS | 00:009 | 00:00 | 00:00 | 00:00,00 | 0 |
4 | SDR PEDREÑA | 00:00 | 00:00 | 00:00 | 00:00,00 | 0 |
Serie
3
Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
---|---|---|---|---|---|---|
1 | CASTREÑA | 00:00 | 00:00 | 00:00 | 00:00,00 | 0 |
2 | SAN JUAN CMO Valves | 00:00 | 00:00 | 00:00 | 00:00,00 | 0 |
3 | ORIO ORIALKI | 00:00 | 00:00 | 00:00 | 00:00,00 | 0 |
4 | BERMEO URDAIBAI | 00:00 | 00:00 | 00:00 | 00:00,00 | 0 |
Placings of the race
Club | Crew | Time | Dif | % | Points | |
---|---|---|---|---|---|---|
0 | CAMARGO | see team | 00:00,00 | 0 | ||
0 | ZUMAIA | ver tripulación | 00:00,00 | 0 | ||
0 | KAIKU BEREZ GALANTA | ver tripulación | 00:00,00 | 0 | ||
0 | ORSA HONDARRIBIA | ver tripulación | 00:00,00 | 0 | ||
0 | SAN PEDRO - HARRI | ver tripulación | 00:00,00 | 0 | ||
0 | SD TIRÁN PEREIRA | ver tripulación | 00:00,00 | 0 | ||
0 | ASTILLERO - REPSOL ELECTRICIDAD Y GAS | ver tripulación | 00:00,00 | 0 | ||
0 | SDR PEDREÑA | ver tripulación | 00:00,00 | 0 | ||
0 | CASTREÑA | ver tripulación | 00:00,00 | 0 | ||
0 | SAN JUAN CMO Valves | ver tripulación | 00:00,00 | 0 | ||
0 | ORIO ORIALKI | ver tripulación | 00:00,00 | 0 | ||
0 | BERMEO URDAIBAI | ver tripulación | 00:00,00 | 0 |