Getxoko Estropaden XXXIII. Ikurriña (07-30-2011)

Scoring

Regata Puntuable
Organizer Place Date Hour
ACT Getxo Bizkaia 30 July 18:00
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ORIO ORIALKI 05:04 10:02 15:33 20:30,65 3
2 CAMARGO 05:09 10:12 15:50 21:04,23 4
3 CASTREÑA 05:04 09:59 15:24 20:16,33 1
4 ZUMAIA 05:06 09:59 15:29 20:22,31 2
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 SD TIRÁN PEREIRA 05:05 10:00 15:30 20:15,60 3
2 SAN PEDRO - HARRI 05:05 09:58 15:25 20:19,58 4
3 ASTILLERO - REPSOL ELECTRICIDAD Y GAS 04:59 09:48 15:11 20:00,24 1
4 SDR PEDREÑA 05:04 09:57 15:25 20:15,52 2
 
 
Serie 3
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 SAN JUAN CMO Valves 04:56 09:48 15:15 20:09,74 4
2 ORSA HONDARRIBIA 04:56 09:44 15:04 19:53,70 2
3 BERMEO URDAIBAI 04:56 09:46 15:08 19:59,66 3
4 KAIKU BEREZ GALANTA 04:56 09:39 14:58 19:48,04 1
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 KAIKU BEREZ GALANTA see team 19:48,04 100,00% 12
2 ORSA HONDARRIBIA ver tripulación 19:53,70 00:05.66 100,47% 11
3 BERMEO URDAIBAI ver tripulación 19:59,66 00:11.62 100,97% 10
4 ASTILLERO - REPSOL ELECTRICIDAD Y GAS ver tripulación 20:00,24 00:12.20 101,02% 9
5 SAN JUAN CMO Valves ver tripulación 20:09,74 00:21.70 101,82% 8
6 SDR PEDREÑA ver tripulación 20:15,52 00:27.48 102,31% 7
7 SD TIRÁN PEREIRA ver tripulación 20:15,60 00:27.56 102,31% 6
8 CASTREÑA ver tripulación 20:16,33 00:28.29 102,38% 5
9 SAN PEDRO - HARRI ver tripulación 20:19,58 00:31.54 102,65% 4
10 ZUMAIA ver tripulación 20:22,31 00:34.27 102,88% 3
11 ORIO ORIALKI ver tripulación 20:30,65 00:42.61 103,58% 2
12 CAMARGO ver tripulación 21:04,23 01:16.19 106,41% 1

Back