XIII Bandera Flaviobriga (08-28-2011)

Scoring

Regata Puntuable
Organizer Place Date Hour
SDR Castro Urdiales Castro Urdiales Cantabria 28 August 12:00
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ORIO ORIALKI 05:13 10:07 15:38 20:30,18 1
2 CAMARGO 05:11 10:06 15:37 20:30,80 2
3 ZUMAIA 05:14 10:07 15:47 20:45,58 3
4 CASTREÑA 05:11 10:10 15:50 20:53,02 4
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 SDR PEDREÑA 05:08 09:57 15:29 20:10,56 2
2 SD TIRÁN PEREIRA 05:11 09:56 15:25 20:05,12 1
3 SAN PEDRO - HARRI 05:16 10:13 15:56 20:45,22 4
4 ASTILLERO - REPSOL ELECTRICIDAD Y GAS 05:12 10:01 15:37 20:36,52 3
 
 
Serie 3
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ORSA HONDARRIBIA 05:09 09:56 15:29 20:12,08 3
2 BERMEO URDAIBAI 05:04 09:52 15:20 20:04,60 2
3 KAIKU BEREZ GALANTA 05:01 09:45 15:10 19:53,02 1
4 SAN JUAN CMO Valves 05:08 09:56 15:31 20:14,76 4
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 KAIKU BEREZ GALANTA see team 19:53,02 100,00% 12
2 BERMEO URDAIBAI ver tripulación 20:04,60 00:11.58 100,97% 11
3 SD TIRÁN PEREIRA ver tripulación 20:05,12 00:12.10 101,01% 10
4 SDR PEDREÑA ver tripulación 20:10,56 00:17.54 101,47% 9
5 ORSA HONDARRIBIA ver tripulación 20:12,08 00:19.06 101,59% 8
6 SAN JUAN CMO Valves ver tripulación 20:14,76 00:21.74 101,82% 7
7 ORIO ORIALKI ver tripulación 20:30,18 00:37.16 103,11% 6
8 CAMARGO ver tripulación 20:30,80 00:37.78 103,16% 5
9 ASTILLERO - REPSOL ELECTRICIDAD Y GAS ver tripulación 20:36,52 00:43.50 103,64% 4
10 SAN PEDRO - HARRI ver tripulación 20:45,22 00:52.20 104,37% 3
11 ZUMAIA ver tripulación 20:45,58 00:52.56 104,40% 2
12 CASTREÑA ver tripulación 20:53,02 01:00.00 105,02% 1

Back