XXIX Bandera Petronor (06-30-2012)

Scoring

Regata Puntuable
Organizer Place Date Hour
ZIERBENA Zierbena Bizkaia 30 June 18:00
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 SD TIRÁN PEREIRA 05:08 10:08 15:39 20:22,66 2
2 ORSA HONDARRIBIA 05:04 09:59 15:27 20:18,24 1
3 KAIKU BEREZ GALANTA 05:05 10:06 15:34 20:24,26 3
4 ZUMAIA 05:15 10:12 15:52 20:52,12 4
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ZIERBENA BAHIAS DE BIZKAIA 05:14 10:16 16:00 21:02,94 4
2 SAN PEDRO - HARRI 05:11 10:02 15:45 20:45,70 1
3 SDR PEDREÑA 05:15 10:16 16:00 20:59,82 3
4 ASTILLERO - REPSOL ELECTRICIDAD Y GAS 05:16 10:16 16:00 20:56,12 2
 
 
Serie 3
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 PORTUGALETE EULEN 05:14 10:19 16:02 21:01,60 4
2 BERMEO URDAIBAI 05:12 10:07 15:40 20:38,54 2
3 SAN JUAN CMO Valves 05:13 10:09 15:45 20:36,88 1
4 CASTREÑA 05:16 10:16 15:58 21:00,00 3
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 ORSA HONDARRIBIA see team 20:18,24 100.00% 12
2 SD TIRÁN PEREIRA ver tripulación 20:22,66 00:04.42 100.36% 11
3 KAIKU BEREZ GALANTA ver tripulación 20:24,26 00:06.02 100.49% 10
4 SAN JUAN CMO Valves ver tripulación 20:36,88 00:18.64 101.53% 9
5 BERMEO URDAIBAI (1) ver tripulación 20:38,54 00:20.30 101.66% 8
6 SAN PEDRO - HARRI ver tripulación 20:45,70 00:27.46 102.25% 7
7 ZUMAIA ver tripulación 20:52,12 00:33.88 102.78% 6
8 ASTILLERO - REPSOL ELECTRICIDAD Y GAS ver tripulación 20:56,12 00:37.88 103.10% 5
9 SDR PEDREÑA ver tripulación 20:59,82 00:41.58 103.41% 4
10 CASTREÑA ver tripulación 21:00,00 00:41.76 103.42% 3
11 PORTUGALETE EULEN ver tripulación 21:01,60 00:43.36 103.55% 2
12 ZIERBENA BAHIAS DE BIZKAIA ver tripulación 21:02,94 00:44.70 103.66% 1
  • (1) Penalizado

Back