III Bandera Iberdrola (07-28-2012)

Scoring

Regata Puntuable
Organizer Place Date Hour
SAN JUAN Pasai Donibane GIPUZKOA 28 July 18:00
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ZIERBENA BAHIAS DE BIZKAIA 05:23 10:27 16:08 21:02,38 4
2 ZUMAIA 05:14 10:20 15:53 20:48,80 2
3 PORTUGALETE EULEN 05:07 10:16 15:45 20:41,38 1
4 SDR PEDREÑA 05:17 10:25 16:03 21:00,48 3
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ASTILLERO - REPSOL ELECTRICIDAD Y GAS 05:15 10:18 15:54 20:49,34 3
2 CASTREÑA 05:14 10:20 15:55 20:55,72 4
3 SAN PEDRO - HARRI 05:11 10:11 15:42 20:39,02 2
4 SD TIRÁN PEREIRA 05:10 10:02 15:29 20:23,48 1
 
 
Serie 3
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 SAN JUAN CMO Valves 05:12 10:05 15:45 20:37,46 4
2 BERMEO URDAIBAI 05:08 10:01 15:36 20:24,06 3
3 KAIKU BEREZ GALANTA 05:07 09:58 15:29 20:11,18 1
4 ORSA HONDARRIBIA 05:11 10:04 15:39 20:23,80 2
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 KAIKU BEREZ GALANTA see team 20:11,18 100.00% 12
2 SD TIRÁN PEREIRA ver tripulación 20:23,48 00:12.30 101.01% 11
3 ORSA HONDARRIBIA ver tripulación 20:23,80 00:12.62 101.04% 10
4 BERMEO URDAIBAI ver tripulación 20:24,06 00:12.88 101.06% 9
5 SAN JUAN CMO Valves ver tripulación 20:37,46 00:26.28 102.16% 8
6 SAN PEDRO - HARRI ver tripulación 20:39,02 00:27.84 102.29% 7
7 PORTUGALETE EULEN ver tripulación 20:41,38 00:30.20 102.49% 6
8 ZUMAIA ver tripulación 20:48,80 00:37.62 103.10% 5
9 ASTILLERO - REPSOL ELECTRICIDAD Y GAS ver tripulación 20:49,34 00:38.16 103.15% 4
10 CASTREÑA ver tripulación 20:55,72 00:44.54 103.67% 3
11 SDR PEDREÑA ver tripulación 21:00,48 00:49.30 104.07% 2
12 ZIERBENA BAHIAS DE BIZKAIA ver tripulación 21:02,38 00:51.20 104.22% 1

Back