Bermeo Hiriko XXX. Ikurriña (09-15-2012)
Scoring
| Organizer | Place | Date | Hour |
|---|---|---|---|
| BERMEO URDAIBAI AE | Bermeo BIZKAIA | 15 Septembre | 18:30 |
Serie
1
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | CASTREÑA | 05:34 | 10:33 | 16:30 | 21:33,50 | 3 |
| 2 | SAN PEDRO - HARRI | 05:36 | 10:36 | 16:32 | 21:27,74 | 2 |
| 3 | SAN JUAN CMO Valves | 05:36 | 10:45 | 16:41 | 21:37,56 | 4 |
| 4 | ASTILLERO - REPSOL ELECTRICIDAD Y GAS | 05:34 | 10:40 | 16:31 | 21:22,16 | 1 |
Serie
2
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | SD TIRÁN PEREIRA | 05:26 | 10:20 | 16:02 | 20:59,20 | 4 |
| 2 | BERMEO-URDAIBAI | 05:27 | 10:24 | 16:05 | 20:50,52 | 3 |
| 3 | ORSA HONDARRIBIA | 05:20 | 10:13 | 15:59 | 20:48,34 | 2 |
| 4 | KAIKU | 05:18 | 10:04 | 15:44 | 20:34,48 | 1 |
Placings of the race
| Club | Crew | Time | Dif | % | Points | |
|---|---|---|---|---|---|---|
| 1 | KAIKU | see team | 20:34,48 | 100.00% | 12 | |
| 2 | ORSA HONDARRIBIA | ver tripulación | 20:48,34 | 00:13.86 | 101.12% | 11 |
| 3 | BERMEO-URDAIBAI | ver tripulación | 20:50,52 | 00:16.04 | 101.29% | 10 |
| 4 | SD TIRÁN PEREIRA | ver tripulación | 20:59,20 | 00:24.72 | 102.00% | 9 |
| 5 | ASTILLERO - REPSOL ELECTRICIDAD Y GAS | ver tripulación | 21:22,16 | 00:47.68 | 103.86% | 8 |
| 6 | SAN PEDRO - HARRI | ver tripulación | 21:27,74 | 00:53.26 | 104.31% | 7 |
| 7 | CASTREÑA | ver tripulación | 21:33,50 | 00:59.02 | 104.78% | 6 |
| 8 | SAN JUAN CMO Valves | ver tripulación | 21:37,56 | 01:03.08 | 105.10% | 5 |

