XXXII Bandera Noble Villa de Portugalete (08-24-2013)

Scoring

Regata Puntuable
Organizer Place Date Hour
Portugalete Portugalete Bizkaia 24 August 18:00
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ZUMAIA 05:34 10:07 15:54 20:27,90 3
2 SDR PEDREÑA 05:41 10:12 16:02 20:34,66 4
3 ASTILLERO - REPSOL ELECTRICIDAD Y GAS 05:29 09:58 15:48 20:18,94 1
4 CASTREÑA 05:25 10:00 15:52 20:25,36 2
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 SAN PEDRO - HARRI 05:13 09:50 15:29 20:05,56 4
2 SD TIRÁN PEREIRA 05:18 09:52 15:31 19:58,72 3
3 PORTUGALETE EULEN 05:15 09:47 15:23 19:52,58 2
4 SAN JUAN CMO Valves 05:12 09:44 15:12 19:38,96 1
 
 
Serie 3
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ORIO ORIALKI 05:12 09:50 15:26 20:00,48 4
2 ORSA HONDARRIBIA 05:10 09:44 15:12 19:45,92 3
3 BERMEO URDAIBAI 05:09 09:39 15:06 19:38,36 2
4 KAIKU BEREZ GALANTA 05:04 09:36 14:58 19:31,90 1
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 KAIKU BEREZ GALANTA see team 19:31,90 100.00% 12
2 BERMEO URDAIBAI ver tripulación 19:38,36 00:06.46 100.55% 11
3 SAN JUAN CMO Valves ver tripulación 19:38,96 00:07.06 100.60% 10
4 ORSA HONDARRIBIA ver tripulación 19:45,92 00:14.02 101.19% 9
5 PORTUGALETE EULEN ver tripulación 19:52,58 00:20.68 101.76% 8
6 SD TIRÁN PEREIRA ver tripulación 19:58,72 00:26.82 102.28% 7
7 ORIO ORIALKI ver tripulación 20:00,48 00:28.58 102.43% 6
8 SAN PEDRO - HARRI ver tripulación 20:05,56 00:33.66 102.87% 5
9 ASTILLERO - REPSOL ELECTRICIDAD Y GAS ver tripulación 20:18,94 00:47.04 104.01% 4
10 CASTREÑA ver tripulación 20:25,36 00:53.46 104.56% 3
11 ZUMAIA ver tripulación 20:27,90 00:56.00 104.77% 2
12 SDR PEDREÑA ver tripulación 20:34,66 01:02.76 105.35% 1

Back