XXXIX Bandeira Concello de Moaña (08-29-2021)
Scoring
| Organizer | Place | Date | Hour |
|---|---|---|---|
| Moaña Pontevedra | 29 August | 12:13 |
Serie
1
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | CLUB DE REMO DE ARES | 04:49 | 09:52 | 15:01 | 19:54,52 | 1 |
| 2 | LEKITTARRA ELECNOR | 04:50 | 09:57 | 15:09 | 20:08,82 | 4 |
| 3 | ZARAUTZ GESALAGA-OKELAN | 04:48 | 09:51 | 14:59 | 19:57,50 | 2 |
| 4 | SD TIRÁN PEREIRA | 04:50 | 09:55 | 15:03 | 20:00,62 | 3 |
Serie
2
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | CR CABO DA CRUZ | 04:53 | 09:54 | 15:08 | 20:03,62 | 4 |
| 2 | BERMEO-URDAIBAI | 04:51 | 09:46 | 14:58 | 19:50,32 | 3 |
| 3 | ONDARROA KIDE | 04:46 | 09:42 | 14:53 | 19:45,92 | 2 |
| 4 | ORIO ORIALKI | 04:43 | 09:37 | 14:44 | 19:36,96 | 1 |
Serie
3
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | ORSA HONDARRIBIA | 04:47 | 09:38 | 14:50 | 19:35,64 | 2 |
| 2 | ITSASOKO AMA - VIUDA DE SAINZ | 04:47 | 09:35 | 14:47 | 19:31,00 | 1 |
| 3 | ZIERBENA BAHIAS DE BIZKAIA | 04:54 | 09:52 | 15:08 | 20:01,26 | 4 |
| 4 | NAIZ HOMES DONOSTIARRA | 04:50 | 09:45 | 15:01 | 19:50,64 | 3 |
Placings of the race
| Club | Crew | Time | Dif | % | Points | |
|---|---|---|---|---|---|---|
| 1 | ITSASOKO AMA - VIUDA DE SAINZ | see team | 19:31,00 | 100.00% | 12 | |
| 2 | ORSA HONDARRIBIA | ver tripulación | 19:35,64 | 00:04.64 | 100.39% | 11 |
| 3 | ORIO ORIALKI | ver tripulación | 19:36,96 | 00:05.96 | 100.50% | 10 |
| 4 | ONDARROA KIDE | ver tripulación | 19:45,92 | 00:14.92 | 101.27% | 9 |
| 5 | BERMEO-URDAIBAI | ver tripulación | 19:50,32 | 00:19.32 | 101.64% | 8 |
| 6 | NAIZ HOMES DONOSTIARRA | ver tripulación | 19:50,64 | 00:19.64 | 101.67% | 7 |
| 7 | CLUB DE REMO DE ARES | ver tripulación | 19:54,52 | 00:23.52 | 102.00% | 6 |
| 8 | ZARAUTZ GESALAGA-OKELAN | ver tripulación | 19:57,50 | 00:26.50 | 102.26% | 5 |
| 9 | SD TIRÁN PEREIRA | ver tripulación | 20:00,62 | 00:29.62 | 102.52% | 4 |
| 10 | ZIERBENA BAHIAS DE BIZKAIA | ver tripulación | 20:01,26 | 00:30.26 | 102.58% | 3 |
| 11 | CR CABO DA CRUZ | ver tripulación | 20:03,62 | 00:32.62 | 102.78% | 2 |
| 12 | LEKITTARRA ELECNOR | ver tripulación | 20:08,82 | 00:37.82 | 103.22% | 1 |

